Viscose Ankle Leggings
| Size | Hip (Inch) | Waist (Inch) | Length (Inch) |
|---|---|---|---|
| S | 28-30 | 22 | 24-25 |
| M | 32-34 | 24 | 25-26 |
| L | 36-38 | 26 | 26-27 |
| XL | 40-42 | 28 | 26-27 |
| 2XL | 44-46 | 30 | 27-28 |
| 3XL | 46-48 | 32 | 27-28 |
How to Measure
For the most accurate fit, please use a flexible measuring tape and compare your measurements to our charts above. Remember to hold the tape snug but not tight.
