Saree Shapewear
Size Chart (Inch)
| Size | Waist | Hip | Slit | Length |
|---|---|---|---|---|
| M | 26-28 | 30-32 | 11.5 | 35 |
| L | 28-30 | 32-34 | 12 | 36 |
| XL | 30-32 | 34-36 | 12 | 36 |
| 2XL | 32-34 | 36-38 | 12.5 | 37 |
| 3XL | 34-36 | 38-40 | 12.5 | 37 |
| 4XL | 36-38 | 40-42 | 12.5 | 37 |
How to Measure
For the most accurate fit, please use a flexible measuring tape and compare your measurements to our charts above. Remember to hold the tape snug but not tight.
