Long Top
| Size | Bust (Inch) | Length (Inch) | S.Open (Inch) | S.Length (Inch) |
|---|---|---|---|---|
| S | 19 | 36 | 6 | 6.5 |
| M | 20 | 37 | 6.25 | 6.75 |
| L | 21 | 38 | 6.5 | 7 |
| XL | 22 | 39 | 6.75 | 7.25 |
| 2XL | 23 | 39.5 | 7 | 7.5 |
How to Measure
For the most accurate fit, please use a flexible measuring tape and compare your measurements to our charts above. Remember to hold the tape snug but not tight.
