Viscose Full-Length Leggings
| Size | Hip (Inch) | Waist (Inch) | Length (Inch) |
|---|---|---|---|
| S | 28-30 | 22 | 39-40 |
| M | 32-34 | 24 | 40-41 |
| L | 36-38 | 26 | 41-42 |
| XL | 40-42 | 28 | 41-42 |
| 2XL | 44-46 | 30 | 42-43 |
| 3XL | 46-48 | 32 | 42-43 |
How to Measure
For the most accurate fit, please use a flexible measuring tape and compare your measurements to our charts above. Remember to hold the tape snug but not tight.
