Pyjama-Top
| Size | Bust (Inch) | Length (Inch) | S.Open (Inch) | S.Length (Inch) |
|---|---|---|---|---|
| S | 18 | 24 | 5 | 5.5 |
| M | 18.5 | 25 | 5.25 | 6 |
| L | 19 | 26 | 5.5 | 6.5 |
| XL | 20 | 27 | 5.75 | 7 |
| 2XL | 20.5 | 28 | 6 | 7.5 |
| 3XL | 21 | 29 | 6.25 | 7.5 |
Pyjama-Bottom
| Size | Waist (Inch) | Hip (Inch) | Length (Inch) |
|---|---|---|---|
| S | 11.5 | 18 | 37.5 |
| M | 12.5 | 19 | 38.5 |
| L | 13.5 | 20 | 39.5 |
| XL | 14.5 | 21 | 39.5 |
| 2XL | 15.5 | 22 | 40 |
| 3XL | 16.5 | 23 | 40.5 |
How to Measure
For the most accurate fit, please use a flexible measuring tape and compare your measurements to our charts above. Remember to hold the tape snug but not tight.
